Property Attributes
- ID#A2340225
- TypeSingle Family
- Listing Status Active
- CityLake Newell Resort
- Postal CodeT1R 0X5
- StyleBungalow
- Year Built1994
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.146281 Acres
Data Source:
Pillar 9 Technologies
Property Description
LUXURY LAKEFRONT LIVING at Lake Newell Resort. Immaculate, the one and only original owner of this luxury home in the highly sought-after Lake Newell Resort, built by reputable KENCO CONSTRUCTION. This exceptional property captures breathtaking lake views from nearly every room and features a stunning wall of windows, on both the main floor(with 9' ceilings) and lower level (with 8'6" ceilings), filling the home with natural light while showcasing the spectacular view of the lake. The chef-inspired kitchen is designed for both entertaining and everyday living, as the spacious layout offers 4 Bedrooms, Office/Den, Workout Room, and 3 Full Bathrooms, including a walk-out basement with a cozy fireplace. A custom-built office with dual desks provides the perfect workspace for many options, while the billiard table and accessories create an inviting space for family and friends to gather. On cooler nights, step outside to enjoy the custom brick fire pit area, perfect for relaxing evenings under the stars. With the beautiful marina nearby and miles of walking and biking paths at your doorstep, this is more than a Home.....It's a LIFESTYLE! Lake Newell Resort is truly a hidden gem, offering the perfect blend of luxury, recreation, tranquility and year-round enjoyment. Properties of this quality and location are rarely available—don’t miss your opportunity to own a remarkable piece of lakeside Alberta living!
| Price History | |
|---|---|
| 8/28/2026 | Listed $949,000 |
General Features
| Heating | Floor Furnace,Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | See Remarks |
| Pets Allowed | Yes |
| Zoning | Res-Hamlet |
| HOA Fee | 642.60 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural Guidelines,Board Approval,Condo/Strata Approval |
| HOA Fee Includes | Common Area Maintenance,Reserve Fund Contributions,Snow Removal |
| Year Built | 1994 |
| Architectural Style | Bungalow |
| Community Features | Fishing,Lake,Park,Playground,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | One |
| Condo Name | Z-name Not Listed |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Newell,County of |
| Property Type | Residential |
| Subdivision Name | NONE |
| Parking Total | 4 |
| Construction Materials | Concrete,Other,Wood Frame |
| Association Fee Frequency | Annually |
| Full Baths | 3 |
| Status | Active |
| City | Lake Newell Resort |
| Basement Development | Finished |
| Association Amenities | Beach Access,Boating,Park,Picnic Area,Playground |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://youriguide.com/14_white_pelican_way_lake_newell_resort_ab/ |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | Walk Out |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1658.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Main Level |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1739.00 |
| Main Level Finished Area Metres | 161.56 |
| Main Level Finished Area SF | 1739.00 |
| Main Level Finished Area Srch Sq | 1739.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit,Other |
|---|---|
| Lot Features | Backs on to Park/Green Space,Beach,Landscaped,Lawn,Rectangular Lot,See Remarks |
| Fencing | None |
| Inclusions | Fridge,Counter Top 'Jenn Air' Stove,Wall Mount Oven,Microwave,Reverse Osmosis System,Dishwasher,Washer/Dryer,Custom Wall Art (above staircase),All Window Coverings,Slate Top Pool Table & Accessories, |
| Parking Features | Concrete Driveway,Double Garage Attached |
| Frontage Length | 17.98M 59`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.15 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6372 |
| Frontage Ft | 59.00 |
| Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.