Property Attributes
- ID#A2346070
- TypeSingle Family
- Listing Status Active
- CityDrumheller
- NeighbourhoodRosedale
- Postal CodeT0J 0Y9
- StyleBungalow
- Year Built1940
- Price$ 295,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
- Lot Size0.314325 Acres
Data Source:
Pillar 9 Technologies
Property Description
A yard that feels like your own little park. Surrounded by mature trees, this cute home has space for just about everything, a fenced in dog space right off the front door, a separate fire pit and entertaining area, RV & parking galore, plus an older garage that could be the man cave! Inside, you’ll find fresh paint and vinyl flooring in this cozy home. And the yard? It practically feels like you own the whole block. If outdoor space is high on your list, this one is worth a look.
| Price History | |
|---|---|
| 9/19/2026 | Listed $295,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Stove,Refrigerator,Washer |
| Zoning | ND |
| Number of Garage Spaces | 1 |
| Restrictions | None Known |
| Year Built | 1940 |
| Architectural Style | Bungalow |
| Community Features | None |
| Township | 28 |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| Section | 28 |
| County | Drumheller |
| Property Type | Residential |
| Subdivision Name | Rosedale |
| Parking Total | 5 |
| Construction Materials | Mixed |
| Full Baths | 1 |
| Status | Active |
| City | Drumheller |
| Quarter | SW |
| Basement Development | Unfinished |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/52_3_st_e_drumheller_ab/ |
| Structure Type | House |
| Virtual Tour URL Branded | https://youriguide.com/52_3_st_e_drumheller_ab/ |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl Plank |
| Range | 19 |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
| Laundry Features | Main Level |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Fire Pit |
|---|---|
| Lot Features | Back Yard,Corner Lot,Dog Run Fenced In,Irregular Lot,Landscaped,Private |
| Fencing | Fenced,Partial |
| Inclusions | None |
| Parking Features | Off Street,RV Access/Parking,Single Garage Detached |
| Frontage Length | 0.00M 0`0 |
| Foundation | None |
| Lot Size Acres | 0.31 |
| West Meridian | 4 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13692 |
| Frontage Ft | 0.00 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.