Property Attributes
- ID#A2284339
- TypeSingle Family
- Listing Status Active
- CityBrooks
- NeighbourhoodCentral
- Postal CodeT1R 0B3
- StyleBungalow
- Year Built1953
- Price$ 585,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1769
- Lot Size0.206612 Acres
Data Source:
Pillar 9 Technologies
Property Description
A near completed renovation in the heart of Brooks and in the historic district that was once known as Orchardlea. Come and discover the potential of 2700 sqr ft. living space with six bedrooms and three bathrooms that is near completion. All the hard work and design has been completed including updated rooms, electrical, plumbing, windows, doors, flooring, and exceptional millwork. Your creative inputs could still be applied if you act fast. Updated mechanical and appliances compliment the exceptional kitchen, pantry and a master suite that creates a symphony of design and function in this mid century home. The opportunity to be a part of this completion could be yours, book a showing early and be a part of the final stages of something special. Plan ahead for a private showing.
| Price History | |
|---|---|
| 2/5/2026 | Listed $585,000 |
General Features
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Rolled/Hot Mop,Tar/Gravel |
| Appliances | ENERGY STAR Qualified Dishwasher,Gas Range,Range Hood,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | R-SD |
| Number of Garage Spaces | 2 |
| Restrictions | None Known |
| Year Built | 1953 |
| Architectural Style | Bungalow |
| Community Features | Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Levels | One |
| Property Subtype | Detached |
| Transaction Type | For Sale |
| County | Brooks |
| Property Type | Residential |
| Subdivision Name | Central |
| Parking Total | 2 |
| Construction Materials | Stucco |
| Full Baths | 3 |
| Status | Active |
| City | Brooks |
| Basement Development | Finished |
| Structure Type | House |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | No |
Interior Features
| Interior Features | Built-in Features,Closet Organizers,Double Vanity,High Ceilings,Kitchen Island,No Animal Home,No Smoking Home,Quartz Counters,Separate Entrance,Storage,Tankless Hot Water,Vinyl Windows,Walk-In Closet |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Tile |
| Floor Location | Below Grade |
| Entry Level | 1 |
| Basement Features | Separate/Exterior Entry,Walk Up |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 996.00 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
| Laundry Features | Laundry Room,Lower Level |
| Five Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1769.00 |
| Main Level Finished Area Metres | 164.34 |
| Main Level Finished Area SF | 1769.00 |
| Main Level Finished Area Srch Sq | 1769.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard,Storage |
|---|---|
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Fruit Trees/Shrub(s),Garden,Gentle Sloping,Level,Private,Seasonal Water |
| Fencing | Fenced |
| Inclusions | None |
| Outbuildings | Shed |
| Parking Features | Double Garage Detached,Garage Faces Rear,Rear Drive,Workshop in Garage |
| Frontage Length | 15.24M 50`0 |
| Foundation | Brick/Mortar,Combination,Poured Concrete |
| Lot Size Acres | 0.21 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9000 |
| Frontage Ft | 50.00 |
| Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.